FIS code 45436 · AUS · born 2001
| Event | Points | World ranking |
|---|---|---|
| Slalom | 45.58 | no. 373 |
| Giant Slalom | 134.04 | no. 1526 |
| Super-G | 999.99 | no. 1463 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 10 | 56.07 |
| 2026-08-21 | Mt Hutt · Slalom | DNF2 | – |
| 2026-08-20 | Mt Hutt · Slalom | 18 | 75.32 |
| 2026-08-13 | Treble Cone · Slalom | 3 | 67.61 |
| 2026-08-13 | Treble Cone · Slalom | 2 | 58.44 |
| 2026-08-11 | Treble Cone · Slalom | 7 | 83.83 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.