FIS code 45592 · AUS · born 2010
| Event | Points | World ranking |
|---|---|---|
| Slalom | 207.97 | no. 2027 |
| Giant Slalom | 216.55 | no. 1986 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-21 | Mt Hutt · Slalom | 25 | 187.47 |
| 2026-08-20 | Mt Hutt · Slalom | DNF1 | – |
| 2026-08-17 | Mt Hutt · Giant Slalom | 25 | 150.38 |
| 2026-08-13 | Treble Cone · Slalom | DNF1 | – |
| 2026-08-13 | Treble Cone · Slalom | DNF1 | – |
| 2026-08-11 | Treble Cone · Slalom | 21 | 159.15 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.