FIS code 512566 · SUI · born 2003 · Skiclub Altendorf
| Event | Points | World ranking |
|---|---|---|
| Downhill | 35.15 | no. 127 |
| Slalom | 267.08 | no. 3308 |
| Giant Slalom | 106.37 | no. 2021 |
| Super-G | 30.52 | no. 115 |
| Alpine Combined | 473.84 | no. 335 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.