FIS code 54841 · AUT · born 2004 · SCHI-CLUB GERLITZEN
| Event | Points | World ranking |
|---|---|---|
| Downhill | 43.11 | no. 157 |
| Slalom | 71.87 | no. 1228 |
| Giant Slalom | 47.91 | no. 625 |
| Super-G | 35.45 | no. 130 |
| Alpine Combined | 357.60 | no. 196 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.