FIS code 54841 · AUT · born 2004 · SCHI-CLUB GERLITZEN
| Event | Points | World ranking |
|---|---|---|
| Downhill | 43.11 | no. 158 |
| Slalom | 71.87 | no. 1288 |
| Giant Slalom | 47.91 | no. 646 |
| Super-G | 35.45 | no. 129 |
| Alpine Combined | 357.60 | no. 192 |
Lower points are better. From 15th FIS points list 2026/27, valid 2026-10-08 to 2026-10-14.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.