FIS code 6100933 · CAN · born 2007 · UofC ALPINE
| Event | Points | World ranking |
|---|---|---|
| Downhill | 259.87 | no. 1137 |
| Slalom | 132.94 | no. 2401 |
| Giant Slalom | 118.57 | no. 2248 |
| Super-G | 327.95 | no. 1948 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-21 | Mt Hutt · Slalom | DNF1 | – |
| 2026-08-20 | Mt Hutt · Slalom | DNF1 | – |
| 2026-08-18 | Mt Hutt · Giant Slalom | DNQ2 | – |
| 2026-08-13 | Treble Cone · Slalom | 14 | 110.51 |
| 2026-08-13 | Treble Cone · Slalom | 14 | 138.67 |
| 2026-08-11 | Treble Cone · Slalom | DNF1 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.