2026-08-18 · ANC · FIS codex 0275
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 5 | 🇳🇴 | Storm Andre HAGEN | 2:13.44 | 15.00 |
| 2 | 1 | 🇩🇰 | Christian BORGNAES | 2:14.05 | 19.62 |
| 3 | 35 | 🇮🇹 | Francesco Riccardo ZUCCHINI | 2:14.44 | 22.57 |
| 4 | 2 | 🇸🇰 | Adam ZAMPA | 2:14.53 | 23.25 |
| 5 | 22 | 🇳🇴 | Magnus BREVIK | 2:15.60 | 31.35 |
| 6 | 33 | 🇳🇴 | Aleksander Berg TORPE | 2:15.67 | 31.88 |
| 7 | 3 | 🇱🇹 | Andrej DRUKAROV | 2:15.71 | 32.18 |
| 8 | 14 | 🇦🇹 | Lukas GASSER | 2:15.96 | 34.07 |
| 9 | 6 | 🇯🇵 | Seigo KATO | 2:16.14 | 35.44 |
| 10 | 16 | 🇺🇸 | Francesco SANTACROCE | 2:16.15 | 35.51 |
| 11 | 11 | 🇦🇺 | Hugh MCADAM | 2:16.45 | 37.78 |
| 12 | 13 | 🇨🇭 | Florian FAESSLER | 2:16.48 | 38.01 |
| 13 | 32 | 🇪🇪 | Tormis LAINE | 2:16.53 | 38.39 |
| 14 | 31 | 🇨🇦 | Erik READ | 2:16.64 | 39.22 |
| 15 | 43 | 🇫🇷 | Jonas SKABAR | 2:16.79 | 40.36 |
| 16 | 20 | 🇺🇸 | Cooper PUCKETT | 2:16.91 | 41.26 |
| 17 | 41 | 🇫🇷 | Sacha DIMIER CHAMBET | 2:16.99 | 41.87 |
| 18 | 15 | 🇺🇸 | Patrick KENNEY | 2:17.05 | 42.32 |
| 19 | 12 | 🇦🇹 | Christoph MEISSL | 2:17.08 | 42.55 |
| 20 | 29 | 🇬🇧 | Freddy CARRICK-SMITH | 2:17.18 | 43.31 |
| 21 | 39 | 🇺🇸 | Nolan SWEENEY | 2:17.19 | 43.38 |
| 22 | 44 | 🇺🇸 | Townsend MIKELL | 2:17.28 | 44.06 |
| 23 | 30 | 🇪🇸 | Aingeru GARAY FERNANDEZ | 2:17.41 | 45.05 |
| 24 | 25 | 🇩🇪 | Josselin MOUBAYED | 2:17.66 | 46.94 |
| 25 | 37 | 🇺🇸 | Camden PALMQUIST | 2:17.75 | 47.62 |
| 26 | 26 | 🇳🇿 | Sam HADLEY | 2:17.76 | 47.70 |
| 27 | 10 | 🇦🇺 | Henry HEAYDON | 2:17.82 | 48.15 |
| 28 | 36 | 🇳🇴 | Andreas Soensterud AMDAHL | 2:17.88 | 48.61 |
| 29 | 38 | 🇨🇭 | Alec HIRSCH | 2:18.14 | 50.57 |
| 30 | 42 | 🇸🇪 | Linus SOEDERLIND | 2:18.64 | 54.36 |
| 31 | 45 | 🇭🇷 | William PETANJKO | 2:18.98 | 56.93 |
| 32 | 18 | 🇯🇵 | Ryoma KATAYAMA | 2:19.04 | 57.39 |
| 33 | 24 | 🇺🇸 | Jevin PALMQUIST | 2:19.46 | 60.57 |
| 34 | 34 | 🇬🇧 | Zak CARRICK-SMITH | 2:19.59 | 61.55 |
| 35 | 9 | 🇦🇺 | Felix SACHS | 2:19.71 | 62.46 |
| 36 | 40 | 🇬🇧 | Toby JENNINGS | 2:19.93 | 64.12 |
| 37 | 23 | 🇨🇭 | Luke Niklas ARRIGONI | 2:20.10 | 65.41 |
| 38 | 52 | 🇺🇸 | Espen HUNT | 2:20.25 | 66.54 |
| 39 | 46 | 🇦🇺 | Harry HOFFMAN | 2:20.41 | 67.76 |
| 40 | 27 | 🇺🇸 | Jack BOWERS | 2:20.51 | 68.51 |
| 41 | 49 | 🇺🇸 | Trevor PALMQUIST | 2:20.68 | 69.80 |
| 42 | 8 | 🇳🇿 | Calder BAIN | 2:20.69 | 69.87 |
| 43 | 53 | 🇳🇿 | Toby JACKSON | 2:20.73 | 70.18 |
| 44 | 57 | 🇬🇧 | Matteo PADOAN | 2:20.90 | 71.46 |
| 45 | 58 | 🇺🇸 | Simon BARON | 2:20.94 | 71.77 |
| 45 | 55 | 🇨🇦 | Adrien COTE | 2:20.94 | 71.77 |
| 45 | 4 | 🇸🇰 | Teo ZAMPA | 2:20.94 | 71.77 |
| 48 | 51 | 🇺🇸 | Evan GRAMAS | 2:21.24 | 74.04 |
| 49 | 21 | 🇺🇸 | Zac BOWER | 2:21.26 | 74.19 |
| 50 | 64 | 🇸🇰 | Timotej TAKAC | 2:22.30 | 82.06 |
| 51 | 54 | 🇯🇵 | Shunnosuke TAKADA | 2:22.47 | 83.35 |
| 52 | 62 | 🇳🇿 | Finn MCCAW | 2:23.11 | 88.19 |
| 53 | 56 | 🇳🇿 | Keir ROBERTS | 2:23.18 | 88.72 |
| 54 | 60 | 🇯🇵 | SHO SAITO | 2:23.77 | 93.19 |
| 55 | 59 | 🇨🇦 | Tal EXLEY | 2:24.71 | 100.30 |
| 56 | 28 | 🇨🇦 | Kezik MAGILL | 2:25.37 | 105.30 |
| 57 | 73 | 🇳🇿 | Hyugo SAUNDERS | 2:26.02 | 110.22 |
| DNQ2 | 19 | 🇦🇺 | Sebastian ATRA | – | |
| DNQ2 | 65 | 🇮🇷 | Arya AMINAZAD | – | |
| DNQ2 | 74 | 🇳🇿 | Oliver WILKINS | – | |
| DNQ2 | 75 | 🇳🇿 | Oscar ABBOTT | – | |
| DNQ2 | 70 | 🇮🇹 | GIANFILIPPO MARIA FARINA | – | |
| DNQ2 | 69 | 🇨🇦 | Indigo LIU | – | |
| DNQ2 | 71 | 🇰🇷 | Hyunjoong KIM | – | |
| DNS1 | 63 | 🇦🇺 | Tana DIXON | – | |
| DNF1 | 17 | 🇦🇺 | Zachary HOWELL | – | |
| DNF1 | 50 | 🇰🇷 | Dohyun HUR | – | |
| DNF1 | 61 | 🇬🇧 | Ryan FABER | – | |
| DNF1 | 66 | 🇳🇴 | Tobias Hugne HANSEN | – | |
| DNF1 | 67 | 🇺🇸 | Teodor SHAMAH | – | |
| DNF1 | 68 | 🇳🇿 | Flynn OREILLY | – | |
| DNF1 | 76 | 🇳🇿 | Jack CRADDOCK | – | |
| DNF1 | 77 | 🇳🇿 | Sebastian GRAY | – | |
| DSQ1 | 72 | 🇳🇿 | Roman ORLOWSKI | – | |
| DNF2 | 7 | 🇸🇰 | Andreas ZAMPA | – | |
| DNF2 | 47 | 🇸🇰 | Andrej BARNAS | – | |
| DNF2 | 48 | 🇦🇲 | Gleb MOSESOV | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.