FIS code 6533260 · USA · born 2003 · Team Summit Colorado
| Event | Points | World ranking |
|---|---|---|
| Downhill | 320.21 | no. 1228 |
| Slalom | 21.72 | no. 84 |
| Giant Slalom | 31.01 | no. 198 |
| Super-G | 95.34 | no. 617 |
| Alpine Combined | 551.61 | no. 400 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-21 | Mt Hutt · Slalom | 15 | 47.32 |
| 2026-08-20 | Mt Hutt · Slalom | DNF1 | – |
| 2026-08-18 | Mt Hutt · Giant Slalom | 25 | 47.62 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.