FIS code 6534808 · USA · born 2009 · Team Summit Colorado
| Event | Points | World ranking |
|---|---|---|
| Downhill | 145.03 | no. 766 |
| Slalom | 46.24 | no. 570 |
| Giant Slalom | 48.00 | no. 628 |
| Super-G | 105.68 | no. 735 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | DNF2 | – |
| 2026-09-02 | Coronet Peak · Slalom | 10 | 64.20 |
| 2026-09-01 | Coronet Peak · Giant Slalom | 25 | 80.57 |
| 2026-08-21 | Mt Hutt · Slalom | DNF2 | – |
| 2026-08-20 | Mt Hutt · Slalom | 25 | 70.07 |
| 2026-08-18 | Mt Hutt · Giant Slalom | 41 | 69.80 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.