2026-09-01 · NC · FIS codex 0292
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 10 | 🇳🇴 | Storm Andre HAGEN | 1:46.20 | 25.89 |
| 2 | 7 | 🇱🇹 | Andrej DRUKAROV | 1:46.46 | 28.36 |
| 3 | 13 | 🇸🇰 | Adam ZAMPA | 1:46.60 | 29.69 |
| 4 | 25 | 🇺🇸 | Townsend MIKELL | 1:47.07 | 34.16 |
| 5 | 8 | 🇮🇹 | Francesco Riccardo ZUCCHINI | 1:47.99 | 42.91 |
| 6 | 24 | 🇫🇷 | Jonas SKABAR | 1:48.33 | 46.15 |
| 7 | 15 | 🇳🇴 | Andreas Soensterud AMDAHL | 1:48.45 | 47.29 |
| 8 | 16 | 🇨🇭 | Florian FAESSLER | 1:48.56 | 48.33 |
| 9 | 3 | 🇳🇴 | Aleksander Berg TORPE | 1:48.93 | 51.85 |
| 10 | 40 | 🇳🇿 | Toby JACKSON | 1:48.97 | 52.23 |
| 11 | 1 | 🇰🇷 | Jeongwoo SHIN | 1:49.03 | 52.80 |
| 12 | 12 | 🇯🇵 | Ryoma KATAYAMA | 1:49.09 | 53.37 |
| 13 | 28 | 🇦🇺 | Harry HOFFMAN | 1:49.13 | 53.76 |
| 14 | 21 | 🇫🇷 | Sacha DIMIER CHAMBET | 1:49.19 | 54.33 |
| 15 | 34 | 🇧🇪 | Ioannis BOUAS | 1:49.33 | 55.66 |
| 16 | 4 | 🇪🇪 | Tormis LAINE | 1:49.45 | 56.80 |
| 17 | 27 | 🇳🇿 | Sam HADLEY | 1:49.84 | 60.51 |
| 18 | 23 | 🇸🇪 | Linus SOEDERLIND | 1:50.22 | 64.12 |
| 19 | 11 | 🇺🇸 | Francesco SANTACROCE | 1:50.32 | 65.07 |
| 20 | 18 | 🇸🇰 | Teo ZAMPA | 1:50.50 | 66.78 |
| 21 | 37 | 🇺🇸 | Alexander HUBER | 1:50.70 | 68.69 |
| 22 | 29 | 🇩🇪 | Josselin MOUBAYED | 1:51.09 | 72.40 |
| 23 | 47 | 🇨🇭 | Luke Niklas ARRIGONI | 1:51.53 | 76.58 |
| 24 | 69 | 🇩🇪 | Finn NEURURER | 1:51.55 | 76.77 |
| 25 | 35 | 🇺🇸 | Trevor PALMQUIST | 1:51.95 | 80.57 |
| 26 | 26 | 🇦🇺 | Hugh MCADAM | 1:52.07 | 81.72 |
| 27 | 43 | 🇨🇦 | Adrien COTE | 1:52.10 | 82.00 |
| 28 | 36 | 🇦🇺 | Felix SACHS | 1:52.19 | 82.86 |
| 29 | 38 | 🇺🇸 | Espen HUNT | 1:52.69 | 87.61 |
| 30 | 65 | 🇮🇹 | GIOVANNI CECCARELLI | 1:53.06 | 91.13 |
| 31 | 42 | 🇯🇵 | Ryunosuke KUSANO | 1:53.09 | 91.42 |
| 32 | 50 | 🇳🇿 | Calder BAIN | 1:53.22 | 92.65 |
| 33 | 33 | 🇧🇬 | Marko SEMERDZHIEV | 1:53.24 | 92.84 |
| 34 | 54 | 🇳🇿 | Jesse MUTTON | 1:54.35 | 103.40 |
| 35 | 51 | 🇬🇧 | Ryan FABER | 1:54.87 | 108.34 |
| 36 | 49 | 🇨🇦 | Kezik MAGILL | 1:55.51 | 114.43 |
| 37 | 59 | 🇳🇿 | Flynn OREILLY | 1:56.91 | 127.75 |
| 38 | 56 | 🇦🇺 | Zachary HOWELL | 1:57.59 | 134.21 |
| 39 | 60 | 🇳🇿 | Oscar CHESTERMAN | 1:58.30 | 140.97 |
| 40 | 68 | 🇨🇦 | Reid JONES | 2:00.15 | 158.56 |
| 41 | 66 | 🇩🇪 | Jakob BURIANEK | 2:00.19 | 158.94 |
| 42 | 62 | 🇳🇿 | Roman ORLOWSKI | 2:01.70 | 173.30 |
| 43 | 61 | 🇰🇷 | Hyunjoong KIM | 2:14.24 | 292.56 |
| 44 | 72 | 🇨🇦 | Swift LIU | 2:14.91 | 298.93 |
| DNS1 | 48 | 🇳🇿 | Alec JACKSON | – | |
| DNF1 | 5 | 🇬🇧 | Zak CARRICK-SMITH | – | |
| DNF1 | 20 | 🇬🇧 | Toby JENNINGS | – | |
| DNF1 | 32 | 🇺🇸 | Jack BOWERS | – | |
| DNF1 | 41 | 🇯🇵 | Shunnosuke TAKADA | – | |
| DNF1 | 44 | 🇳🇿 | Keir ROBERTS | – | |
| DNF1 | 46 | 🇺🇸 | Simon BARON | – | |
| DNF1 | 52 | 🇳🇿 | Finn MCCAW | – | |
| DNF1 | 53 | 🇦🇺 | Tana DIXON | – | |
| DNF1 | 63 | 🇳🇿 | Hyugo SAUNDERS | – | |
| DNF2 | 2 | 🇪🇸 | Aingeru GARAY FERNANDEZ | – | |
| DNF2 | 6 | 🇺🇸 | Patrick KENNEY | – | |
| DNF2 | 9 | 🇦🇹 | Lukas GASSER | – | |
| DNF2 | 14 | 🇺🇸 | Cooper PUCKETT | – | |
| DNF2 | 17 | 🇨🇭 | Alec HIRSCH | – | |
| DNF2 | 19 | 🇺🇸 | Nolan SWEENEY | – | |
| DNF2 | 30 | 🇨🇭 | Benjamin BERNEY | – | |
| DNF2 | 31 | 🇦🇺 | Henry HEAYDON | – | |
| DNF2 | 39 | 🇦🇺 | Kyle MCGOWN | – | |
| DNF2 | 45 | 🇬🇧 | Matteo PADOAN | – | |
| DNF2 | 55 | 🇸🇰 | Timotej TAKAC | – | |
| DNF2 | 57 | 🇮🇷 | Arya AMINAZAD | – | |
| DNF2 | 58 | 🇦🇺 | Sebastian ATRA | – | |
| DNF2 | 64 | 🇨🇦 | Nevis LIU | – | |
| DNF2 | 67 | 🇳🇿 | Jack CRADDOCK | – | |
| DNF2 | 70 | 🇳🇿 | Oscar ABBOTT | – | |
| DNF2 | 71 | 🇳🇿 | Oliver WILKINS | – | |
| DSQ2 | 22 | 🇳🇴 | Magnus BREVIK | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.