FIS code 502630 · SWE · born 2004 · Arboga Alpina
| Event | Points | World ranking |
|---|---|---|
| Slalom | 32.45 | no. 255 |
| Giant Slalom | 34.44 | no. 269 |
| Super-G | 104.70 | no. 718 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | DNF1 | – |
| 2026-09-02 | Coronet Peak · Slalom | DNF2 | – |
| 2026-09-01 | Coronet Peak · Giant Slalom | 18 | 64.12 |
| 2026-08-21 | Mt Hutt · Slalom | DNF2 | – |
| 2026-08-20 | Mt Hutt · Slalom | 20 | 41.16 |
| 2026-08-18 | Mt Hutt · Giant Slalom | 30 | 54.36 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.