FIS code 221583 · GBR · born 2004 · Middlebury University Ski Team
| Event | Points | World ranking |
|---|---|---|
| Downhill | 107.81 | no. 534 |
| Slalom | 38.50 | no. 393 |
| Giant Slalom | 33.77 | no. 254 |
| Super-G | 121.68 | no. 926 |
| Alpine Combined | 909.50 | no. 611 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | DNF1 | – |
| 2026-09-02 | Coronet Peak · Slalom | DNF2 | – |
| 2026-09-01 | Coronet Peak · Giant Slalom | DNF1 | – |
| 2026-08-21 | Mt Hutt · Slalom | 26 | 64.08 |
| 2026-08-20 | Mt Hutt · Slalom | 18 | 37.93 |
| 2026-08-18 | Mt Hutt · Giant Slalom | 36 | 64.12 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.