FIS code 40676 · AUS · born 2001 · Thredbo Ski Racing Club
| Event | Points | World ranking |
|---|---|---|
| Slalom | 28.04 | no. 179 |
| Giant Slalom | 45.35 | no. 551 |
| Super-G | 582.51 | no. 2263 |
| Alpine Combined | 727.29 | no. 532 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 9 | 43.99 |
| 2026-09-02 | Coronet Peak · Slalom | DNF1 | – |
| 2026-09-01 | Coronet Peak · Giant Slalom | DNF2 | – |
| 2026-08-21 | Mt Hutt · Slalom | 4 | 35.37 |
| 2026-08-20 | Mt Hutt · Slalom | 6 | 24.53 |
| 2026-08-18 | Mt Hutt · Giant Slalom | 27 | 48.15 |
| 2026-08-11 | Treble Cone · Slalom | 2 | 35.43 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.