FIS code 422749 · NOR · born 2001 · Lillehammer Skiklub
| Event | Points | World ranking |
|---|---|---|
| Downhill | 264.11 | no. 1146 |
| Slalom | 27.72 | no. 171 |
| Giant Slalom | 28.69 | no. 157 |
| Super-G | 76.91 | no. 420 |
| Alpine Combined | 457.10 | no. 318 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 5 | 31.78 |
| 2026-09-02 | Coronet Peak · Slalom | DNF2 | – |
| 2026-09-01 | Coronet Peak · Giant Slalom | 7 | 47.29 |
| 2026-08-21 | Mt Hutt · Slalom | 20 | 51.37 |
| 2026-08-20 | Mt Hutt · Slalom | DNF1 | – |
| 2026-08-18 | Mt Hutt · Giant Slalom | 28 | 48.61 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.