FIS code 390044 · EST · born 2000 · A.B.G.Westliches Mittelgebirge
| Event | Points | World ranking |
|---|---|---|
| Slalom | 23.28 | no. 101 |
| Giant Slalom | 21.21 | no. 73 |
| Super-G | 199.79 | no. 1481 |
| Alpine Combined | 743.70 | no. 546 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-06 | Coronet Peak · Slalom | 4 | 29.94 |
| 2026-09-01 | Coronet Peak · Giant Slalom | 16 | 56.80 |
| 2026-08-21 | Mt Hutt · Slalom | 6 | 40.76 |
| 2026-08-20 | Mt Hutt · Slalom | 7 | 25.42 |
| 2026-08-18 | Mt Hutt · Giant Slalom | 13 | 38.39 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.