FIS code 6534291 · USA · born 2007 · Team Summit Colorado
| Event | Points | World ranking |
|---|---|---|
| Downhill | 76.10 | no. 304 |
| Slalom | 17.48 | no. 54 |
| Giant Slalom | 44.10 | no. 515 |
| Super-G | 59.00 | no. 275 |
| Alpine Combined | 407.07 | no. 257 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-21 | Mt Hutt · Slalom | DNF2 | – |
| 2026-08-20 | Mt Hutt · Slalom | 2 | 18.71 |
| 2026-08-18 | Mt Hutt · Giant Slalom | 33 | 60.57 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.