FIS code 6191995 · FRA · born 2008 · SKI CLUB LE BONHOMME
| Event | Points | World ranking |
|---|---|---|
| Slalom | 103.81 | no. 1961 |
| Giant Slalom | 184.45 | no. 2904 |
| Super-G | 213.57 | no. 1538 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | 11 | 104.29 |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 13 | 105.33 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 14 | 101.82 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 12 | 109.39 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.