FIS code 6302295 · JPN · born 2008
Kodai SEKIMOTO has alpine FIS points in 3 events. Lowest: Slalom, 56.34 points (world no. 879). Lower is better. Source: official 17th FIS points list 2026/27 (valid 2026-10-22 to 2026-10-28).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Slalom | 56.34 | no. 879 | 0.06 |
| Giant Slalom | 77.99 | no. 1572 | 0.08 |
| Super-G | 253.97 | no. 1853 | 0.02 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 17th FIS points list 2026/27, valid 2026-10-22 to 2026-10-28.
Slalom, men: 0.06 points to the next place, held by Joshua ROSENBERG: you need to get more than 0.06 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 874 | 🇨🇦 Joseph GIBBONS | 56.17 | −0.17 |
| no. 875 | 🇩🇪 Hugo WOHLFEIL | 56.24 | −0.10 |
| no. 876 | 🇳🇴 Nicholas AUREN | 56.25 | −0.09 |
| no. 877 | 🇫🇷 Leonard DESSIMOND | 56.27 | −0.07 |
| no. 878 | 🇺🇸 Joshua ROSENBERG | 56.28 | −0.06 |
| no. 879 | 🇯🇵 Kodai SEKIMOTO | 56.34 | |
| no. 880 | 🇨🇭 Floris BARBET | 56.36 | +0.02 |
| no. 880 | 🇨🇭 Lyonel STAUB | 56.36 | +0.02 |
| no. 880 | 🇺🇸 Graham STEIN | 56.36 | +0.02 |
| no. 883 | 🇺🇸 Thomas MENNEN | 56.46 | +0.12 |
| no. 884 | 🇦🇹 Paul MANTL | 56.47 | +0.13 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 4294 men with Slalom points.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.