FIS code 6534054 · USA · born 2006 · Waterville Valley BBTS
Graham STEIN has alpine FIS points in 4 events. Lowest: Slalom, 56.36 points (world no. 880). Lower is better. Source: official 17th FIS points list 2026/27 (valid 2026-10-22 to 2026-10-28).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Downhill | 168.05 | no. 949 | 0.05 |
| Slalom | 56.36 | no. 880 | 0.02 |
| Giant Slalom | 63.25 | no. 1171 | 0.03 |
| Super-G | 145.34 | no. 1247 | 0.26 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 17th FIS points list 2026/27, valid 2026-10-22 to 2026-10-28.
Slalom, men: 0.02 points to the next place, held by Kodai SEKIMOTO: you need to get more than 0.02 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 877 | 🇫🇷 Leonard DESSIMOND | 56.27 | −0.09 |
| no. 878 | 🇺🇸 Joshua ROSENBERG | 56.28 | −0.08 |
| no. 879 | 🇯🇵 Kodai SEKIMOTO | 56.34 | −0.02 |
| no. 880 | 🇨🇭 Floris BARBET | 56.36 | ±0.00 |
| no. 880 | 🇨🇭 Lyonel STAUB | 56.36 | ±0.00 |
| no. 880 | 🇺🇸 Graham STEIN | 56.36 | |
| no. 883 | 🇺🇸 Thomas MENNEN | 56.46 | +0.10 |
| no. 884 | 🇦🇹 Paul MANTL | 56.47 | +0.11 |
| no. 885 | 🇰🇷 BEOMGEUN CHOI | 56.48 | +0.12 |
| no. 886 | 🇦🇹 Vincent SCHMID | 56.51 | +0.15 |
| no. 887 | 🇩🇪 Elias MUND | 56.58 | +0.22 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 4294 men with Slalom points.
8 athletes from the club on the current list. See them all.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.