Every athlete on the official FIS cross-country points list: 7565 athletes, 1838 clubs and 1172 races. From 1st FIS points list 2026/27, valid 2026-06-25 to 2026-10-14.
| Rank | Athlete | FIS points | |
|---|---|---|---|
| 1 | ๐ณ๐ด | Johannes Hoesflot KLAEBO | 0.00 |
| 2 | ๐ณ๐ด | Harald Oestberg AMUNDSEN | 0.25 |
| 3 | ๐ณ๐ด | Martin Loewstroem NYENGET | 0.33 |
| 4 | ๐ณ๐ด | Einar HEDEGART | 0.48 |
| 5 | ๐ณ๐ด | Andreas Fjorden REE | 1.42 |
| 6 | ๐ณ๐ด | Mattis STENSHAGEN | 1.71 |
| 7 | ๐ณ๐ด | Emil IVERSEN | 4.07 |
| 8 | ๐ซ๐ท | Mathis DESLOGES | 7.31 |
| 9 | ๐ณ๐ด | Simen Hegstad KRUEGER | 9.47 |
| 10 | ๐ท๐บ | Savelii KOROSTELEV | 9.51 |
| 11 | ๐ซ๐ท | Hugo LAPALUS | 10.72 |
| 12 | ๐ฆ๐น | Mika VERMEULEN | 11.49 |
| 13 | ๐ณ๐ด | Erik VALNES | 12.16 |
| 14 | ๐ฎ๐น | Elia BARP | 12.79 |
| 15 | ๐ณ๐ด | Iver Tildheim ANDERSEN | 13.14 |
| 16 | ๐ธ๐ช | Edvin ANGER | 13.75 |
| 17 | ๐ฌ๐ง | Andrew MUSGRAVE | 14.09 |
| 18 | ๐บ๐ธ | Gus SCHUMACHER | 14.75 |
| 19 | ๐ซ๐ฎ | Arsi RUUSKANEN | 14.82 |
| 20 | ๐ซ๐ฎ | Iivo NISKANEN | 14.92 |
| 21 | ๐ฎ๐น | Federico PELLEGRINO | 15.48 |
| 22 | ๐ฎ๐น | Davide GRAZ | 16.17 |
| 23 | ๐ณ๐ด | Lars HEGGEN | 16.36 |
| 24 | ๐ฆ๐น | Benjamin MOSER | 16.53 |
| 25 | ๐ณ๐ด | Jan Thomas JENSSEN | 17.81 |
| Rank | Athlete | FIS points | |
|---|---|---|---|
| 1 | ๐ธ๐ช | Frida KARLSSON | 0.00 |
| 2 | ๐บ๐ธ | Jessie DIGGINS | 0.24 |
| 3 | ๐ณ๐ด | Heidi WENG | 0.76 |
| 4 | ๐ธ๐ช | Ebba ANDERSSON | 1.51 |
| 5 | ๐ณ๐ด | Astrid Oeyre SLIND | 1.56 |
| 6 | ๐ธ๐ช | Moa ILAR | 2.37 |
| 7 | ๐ณ๐ด | Karoline SIMPSON-LARSEN | 2.85 |
| 8 | ๐ฆ๐น | Teresa STADLOBER | 3.98 |
| 9 | ๐ธ๐ช | Linn SVAHN | 5.49 |
| 10 | ๐ธ๐ช | Jonna SUNDLING | 6.24 |
| 11 | ๐ณ๐ด | Kristin Austgulen FOSNAES | 10.91 |
| 12 | ๐ซ๐ฎ | Johanna MATINTALO | 12.25 |
| 13 | ๐ณ๐ด | Nora SANNESS | 14.27 |
| 14 | ๐ท๐บ | Dariya NEPRYAEVA | 15.62 |
| 15 | ๐ฉ๐ช | Helen HOFFMANN | 17.19 |
| 16 | ๐ซ๐ฎ | Kerttu NISKANEN | 17.22 |
| 17 | ๐ธ๐ช | Maja DAHLQVIST | 18.79 |
| 18 | ๐ณ๐ด | Karoline GROETTING | 19.37 |
| 19 | ๐จ๐ญ | Nadja KAELIN | 19.47 |
| 20 | ๐ซ๐ฎ | Jasmi JOENSUU | 20.52 |
| 21 | ๐ณ๐ด | Julie Bjervig DRIVENES | 21.06 |
| 22 | ๐ธ๐ช | Emma RIBOM | 21.27 |
| 23 | ๐ฉ๐ช | Katharina HENNIG DOTZLER | 21.57 |
| 24 | ๐ซ๐ท | Leonie PERRY | 23.20 |
| 25 | ๐ฉ๐ช | Pia FINK | 23.75 |
| Rank | Athlete | FIS points | |
|---|---|---|---|
| 1 | ๐ณ๐ด | Johannes Hoesflot KLAEBO | 0.00 |
| 2 | ๐บ๐ธ | Ben OGDEN | 8.04 |
| 3 | ๐ซ๐ท | Lucas CHANAVAT | 8.89 |
| 4 | ๐ณ๐ด | Lars HEGGEN | 17.35 |
| 5 | ๐ฎ๐น | Federico PELLEGRINO | 17.87 |
| 6 | ๐ซ๐ท | Jules CHAPPAZ | 21.54 |
| 7 | ๐ณ๐ด | Oskar Opstad VIKE | 22.03 |
| 8 | ๐ณ๐ด | Erik VALNES | 22.48 |
| 9 | ๐จ๐ฟ | Ondrej CERNY | 23.24 |
| 10 | ๐บ๐ธ | Gus SCHUMACHER | 25.08 |
| 11 | ๐ณ๐ด | Harald Oestberg AMUNDSEN | 25.31 |
| 12 | ๐ซ๐ฎ | Niilo MOILANEN | 25.42 |
| 13 | ๐ฎ๐น | Simone MOCELLINI | 26.14 |
| 14 | ๐จ๐ญ | Janik RIEBLI | 26.66 |
| 15 | ๐จ๐ญ | Roman ALDER | 27.23 |
| 16 | ๐ธ๐ช | Alvar MYHLBACK | 27.53 |
| 17 | ๐ธ๐ช | Edvin ANGER | 27.81 |
| 18 | ๐ช๐ธ | Jaume PUEYO | 28.31 |
| 19 | ๐ฉ๐ช | Jan STOELBEN | 28.94 |
| 20 | ๐ซ๐ฎ | Emil LIEKARI | 28.98 |
| 21 | ๐ซ๐ฎ | Joni MAKI | 29.81 |
| 22 | ๐จ๐ฟ | Jiri TUZ | 30.43 |
| 22 | ๐จ๐ญ | Noe NAEFF | 30.43 |
| 24 | ๐จ๐ญ | Valerio GROND | 30.67 |
| 25 | ๐ณ๐ด | Ansgar EVENSEN | 31.08 |
| Rank | Athlete | FIS points | |
|---|---|---|---|
| 1 | ๐ธ๐ช | Linn SVAHN | 0.00 |
| 2 | ๐ธ๐ช | Jonna SUNDLING | 3.72 |
| 3 | ๐ธ๐ช | Johanna HAGSTROEM | 9.16 |
| 4 | ๐ซ๐ฎ | Jasmi JOENSUU | 10.43 |
| 5 | ๐จ๐ญ | Nadine FAEHNDRICH | 15.59 |
| 6 | ๐ณ๐ด | Mathilde MYHRVOLD | 20.51 |
| 7 | ๐ซ๐ฎ | Johanna MATINTALO | 22.11 |
| 8 | ๐ธ๐ช | Maja DAHLQVIST | 25.41 |
| 9 | ๐ธ๐ช | Moa ILAR | 25.75 |
| 10 | ๐ธ๐ช | Moa LUNDGREN | 28.20 |
| 11 | ๐ฉ๐ช | Coletta RYDZEK | 30.96 |
| 12 | ๐บ๐ธ | Jessie DIGGINS | 34.58 |
| 13 | ๐ณ๐ด | Kristine Stavaas SKISTAD | 37.58 |
| 14 | ๐ฉ๐ช | Laura GIMMLER | 38.64 |
| 15 | ๐ฎ๐น | Federica CASSOL | 39.12 |
| 16 | ๐ฎ๐น | Iris DE MARTIN PINTER | 41.85 |
| 17 | ๐ซ๐ฎ | Jasmin KAHARA | 43.23 |
| 18 | ๐ฎ๐น | Nicole MONSORNO | 43.28 |
| 19 | ๐ณ๐ด | Ingrid Bergene AABREKK | 44.80 |
| 20 | ๐ณ๐ด | Milla Grosberghaugen ANDREASSEN | 46.22 |
| 21 | ๐ซ๐ฎ | Amanda SAARI | 47.01 |
| 22 | ๐ณ๐ด | Julie Bjervig DRIVENES | 48.09 |
| 23 | ๐ณ๐ด | Ane Appelkvist STENSETH | 49.00 |
| 24 | ๐ซ๐ท | Melissa GAL | 49.76 |
| 25 | ๐ธ๐ช | Emma RIBOM | 51.19 |
Live penalty and new FIS points during the race are coming for cross-country, the same way Race Point already does it for alpine skiing. Until then, every athlete's current points, world ranking and results are here, updated every night from the official FIS list.