FIS code 3501936 · SWE · born 2002 · Hudiksvalls If
| Event | Points | World ranking |
|---|---|---|
| Distance | 128.63 | no. 843 |
| Sprint | 199.50 | no. 527 |
Lower points are better. From 2nd FIS points list 2026/27, valid 2026-10-15 to 2026-11-11.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-03-28 | Umeaa · Men's 10km Interval Start Free | 101 | 165.60 |
| 2026-03-26 | Umeaa · Men's 20km Mass Start Free | 77 | 238.90 |
| 2026-02-08 | Ulricehamn · Men's 20km Mass Start Free | 81 | 283.02 |
| 2026-02-07 | Ulricehamn · Men's 1.3km Sprint Qualification Free | 71 | 173.07 |
| 2026-01-25 | Hudiksvall · Men's 10km Interval Start Classic | 64 | 140.44 |
| 2026-01-24 | Hudiksvall · Men's 15km Interval Start Free | 41 | 126.83 |
| 2026-01-23 | Hudiksvall · Men's 1.4km Sprint Qualification Free | 33 | 152.45 |
| 2026-01-11 | Falun · Men's 10km Interval Start Free | DNS | – |
| 2026-01-10 | Falun · Men's 1.3km Sprint Qualification Classic | 65 | 229.45 |
| 2026-01-09 | Falun · Men's 10km Interval Start Classic | 67 | 127.57 |
| 2025-12-14 | Oestersund · Men's 10km Interval Start Free | 152 | 220.98 |
| 2025-12-13 | Oestersund · Men's 20km Mass Start Classic | 127 | 275.95 |
| 2025-12-12 | Oestersund · Men's 1.2km Sprint Qualification Free | 98 | 226.01 |
| 2025-11-30 | Boden · Men's 20km Mass Start Free | 55 | 105.72 |
| 2025-11-29 | Boden · Men's 10km Interval Start Free | 84 | 142.59 |
| 2025-11-28 | Boden · Men's 1.5km Sprint Qualification Classic | 75 | 216.54 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.