FIS code 3531653 · USA · born 2009 · Jackson Hole Ski & Snowboard Club
| Event | Points | World ranking |
|---|---|---|
| Distance | 349.42 | no. 3109 |
| Sprint | 535.03 | no. 2576 |
Lower points are better. From 1st FIS points list 2026/27, valid 2026-06-25 to 2026-10-14.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-03-13 | Cable, WI · Men's 10km Mass Start Classic | 37 | 303.04 |
| 2026-03-11 | Cable, WI · Men's 1.3km Sprint Qualification Classic | 93 | 430.94 |
| 2026-03-09 | Cable, WI · Men's 7.5km Interval Start Free | 81 | 314.21 |
| 2026-01-24 | Soldier Hollow · Men's 7.5km Interval Start Free | 71 | 256.30 |
| 2026-01-23 | Soldier Hollow · Men's 1.4km Sprint Qualification Classic | 58 | 392.19 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.