The athletes who improved their FIS points the most from the 1st FIS points list 2026/27 to the 2nd FIS points list 2026/27 – 1023 athletes improved. Every level counts: World Cup, Continental Cup and FIS races alike.
| Athlete | Event | Points | Drop |
|---|---|---|---|
| Anett Liisa PARTS 🇪🇪 EST · Tamsalu AO SUKL | Distance | 690.23 → 265.83 | −424.40 (61 %) |
| Estere PIKSONE 🇱🇻 LAT · Cēsis | Distance | 583.45 → 257.59 | −325.86 (56 %) |
| Simon CLAVEL 🇫🇷 FRA · CLUB DES SPORTS LA CLUSAZ | Distance | 405.24 → 204.57 | −200.67 (50 %) |
| Roza SIMONYAN 🇦🇲 ARM · Gyumri Winter Sports School | Distance | 935.96 → 514.89 | −421.07 (45 %) |
| SHION YAMAGUCHI 🇯🇵 JPN | Distance | 587.72 → 328.26 | −259.46 (44 %) |
| Nicolas HOELLWIRTH 🇦🇹 AUT · SU Eidenberg | Distance | 306.59 → 172.73 | −133.86 (44 %) |
| GABRIEL GAUDIN 🇫🇷 FRA · SKI AMICAL MEAUDRAIS | Distance | 872.51 → 499.90 | −372.61 (43 %) |
| ELIO FAIVRE 🇫🇷 FRA · HAUT JURA LEMAN | Distance | 840.00 → 483.70 | −356.30 (42 %) |
| NOHE BOYER 🇫🇷 FRA · CLUB DES SPORTS LA FECLAZ | Distance | 850.14 → 490.97 | −359.17 (42 %) |
| ANTOINE VACHETTE 🇫🇷 FRA · CLUB DES SPORTS LA FECLAZ | Distance | 891.09 → 514.81 | −376.28 (42 %) |
| SAM PERRILLAT COLLOMB 🇫🇷 FRA · SKI CLUB GRAND BORNAND | Distance | 855.20 → 518.64 | −336.56 (39 %) |
| NINO RIMAILHO 🇫🇷 FRA · CLUB DES SPORTS LA FECLAZ | Distance | 904.06 → 549.42 | −354.64 (39 %) |
| Alise PLATE 🇱🇻 LAT · Madonas BJSS | Distance | 591.19 → 360.29 | −230.90 (39 %) |
| Matic HLADNIK 🇸🇮 SLO · NSD Medvode | Distance | 467.62 → 285.21 | −182.41 (39 %) |
| Rudolfs RAUDZINS 🇱🇻 LAT · CPSS | Distance | 287.98 → 176.01 | −111.97 (39 %) |
| MAE BONNET 🇫🇷 FRA · CLUB NORDIQUE ST JULIEN CHAPTEUIL | Distance | 912.81 → 559.34 | −353.47 (39 %) |
| ELIAS LOPES 🇫🇷 FRA · SKI CLUB BOIS D'AMONT | Distance | 991.55 → 610.12 | −381.43 (38 %) |
| Yu-Ching TUNG 🇹🇼 TPE · CTSA | Distance | 730.75 → 450.88 | −279.87 (38 %) |
| Antoine LANNE 🇫🇷 FRA · SKI CLUB DE BOZEL | Distance | 321.19 → 198.43 | −122.76 (38 %) |
| Anahit MARGARYAN 🇦🇲 ARM · Ashotsk Ski Club | Distance | 887.09 → 551.60 | −335.49 (38 %) |
| Sacha GORRY 🇫🇷 FRA · CLUB DES SPORTS LA FECLAZ | Distance | 921.79 → 573.53 | −348.26 (38 %) |
| Jakob HAFNER 🇸🇮 SLO · NSD Medvode | Distance | 470.67 → 293.64 | −177.03 (38 %) |
| Lucas MARTIN MUNOZ 🇫🇷 FRA · S.C GAP BAYARD | Distance | 927.39 → 583.13 | −344.26 (37 %) |
| Enzo HUDRY 🇫🇷 FRA · CLUB DES SPORTS LES MENUIRES | Distance | 329.47 → 208.46 | −121.01 (37 %) |
| TAICHI KUNIHIRO 🇯🇵 JPN | Distance | 514.98 → 327.37 | −187.61 (36 %) |
| MARIUS TINGUELY 🇫🇷 FRA · OLYMPIC MONT D'OR | Distance | 993.24 → 631.86 | −361.38 (36 %) |
| Clement RICHARD 🇫🇷 FRA · SKI CLUB MONTGENEVRE VAL CLAREE | Sprint | 745.74 → 474.83 | −270.91 (36 %) |
| Neli KOGELNIK 🇸🇮 SLO · ND Rateče - Planica | Distance | 601.27 → 383.39 | −217.88 (36 %) |
| Oscar PERRILLAT-BOITEUX 🇫🇷 FRA · SKI CLUB GRAND BORNAND | Distance | 895.30 → 570.93 | −324.37 (36 %) |
| Klara OHNGEMACH 🇩🇪 GER · SZ Calmbach | Distance | 496.55 → 324.00 | −172.55 (35 %) |
| Takuhiro KANAMARU 🇯🇵 JPN · Shinjo Minami High School Kaneyama Branch | Distance | 167.91 → 110.12 | −57.79 (34 %) |
| Noe CHAPUIS 🇫🇷 FRA · S.C LES ORRES CREVOUX EMBRUN | Distance | 915.04 → 600.91 | −314.13 (34 %) |
| Rugile PAUKSTYTE 🇱🇹 LTU · Ignalina-IRSSPC | Distance | 895.04 → 588.16 | −306.88 (34 %) |
| Susanna SARGSYAN 🇦🇲 ARM · Ashotsk Ski Club | Distance | 957.01 → 632.38 | −324.63 (34 %) |
| Viktor PAPOUSCHEK 🇦🇹 AUT · 1. SVG Hohe Wand | Distance | 594.21 → 392.74 | −201.47 (34 %) |
| NICOLE FALANELLI 🇮🇹 ITA · OLIMPIC LAMA A.D. | Distance | 476.61 → 315.09 | −161.52 (34 %) |
| Lena METTANG 🇩🇪 GER · WSV Mehrstetten | Distance | 528.65 → 350.31 | −178.34 (34 %) |
| Dmytro LYSHENKO 🇺🇦 UKR | Distance | 539.98 → 357.93 | −182.05 (34 %) |
| Libor SEMANCIK 🇸🇰 SVK · Levoca Nordic Centrum | Distance | 975.77 → 655.87 | −319.90 (33 %) |
| Thimeo COSME 🇫🇷 FRA · CLUB DES SPORTS LA FECLAZ | Sprint | 677.80 → 462.10 | −215.70 (32 %) |
| LUBIN NICOD 🇫🇷 FRA · CLUB DES SKIEURS RANDONNEURS | Distance | 922.35 → 633.58 | −288.77 (31 %) |
| Loris CHEVALIER 🇫🇷 FRA · SKI AMICAL MEAUDRAIS | Distance | 249.91 → 172.06 | −77.85 (31 %) |
| Keita Patricija KOLNA 🇱🇻 LAT · Madonas BJSS | Distance | 737.67 → 507.95 | −229.72 (31 %) |
| Hikari FUJINOKI 🇯🇵 JPN · Tokyo Biso Kogyo Corporation | Distance | 158.29 → 109.52 | −48.77 (31 %) |
| Arthur MORILLEAU 🇫🇷 FRA · GUC GRENOBLE SKI | Sprint | 710.71 → 491.79 | −218.92 (31 %) |
| Maans RAVALD 🇸🇪 SWE · Aasarna IK | Sprint | 417.01 → 289.42 | −127.59 (31 %) |
| Takamune NAIKI 🇯🇵 JPN | Distance | 235.71 → 163.63 | −72.08 (31 %) |
| Jolan MIGNEREY 🇫🇷 FRA · SKI AMICAL MEAUDRAIS | Sprint | 621.96 → 438.82 | −183.14 (29 %) |
| Tereza VENCLIKOVA 🇨🇿 CZE · Fischer Ski klub Sumava Vimperk | Sprint | 883.67 → 625.92 | −257.75 (29 %) |
| Haruto NAKAMICHI 🇯🇵 JPN | Distance | 362.97 → 257.13 | −105.84 (29 %) |
| Athlete | Event | Points | Drop |
|---|---|---|---|
| Anett Liisa PARTS 🇪🇪 EST · Tamsalu AO SUKL | Distance | 690.23 → 265.83 | −424.40 (61 %) |
| Roza SIMONYAN 🇦🇲 ARM · Gyumri Winter Sports School | Distance | 935.96 → 514.89 | −421.07 (45 %) |
| Estere PIKSONE 🇱🇻 LAT · Cēsis | Distance | 583.45 → 257.59 | −325.86 (56 %) |
| Libor SEMANCIK 🇸🇰 SVK · Levoca Nordic Centrum | Distance | 975.77 → 655.87 | −319.90 (33 %) |
| Rugile PAUKSTYTE 🇱🇹 LTU · Ignalina-IRSSPC | Distance | 895.04 → 588.16 | −306.88 (34 %) |
| Yu-Ching TUNG 🇹🇼 TPE · CTSA | Distance | 730.75 → 450.88 | −279.87 (38 %) |
| SHION YAMAGUCHI 🇯🇵 JPN | Distance | 587.72 → 328.26 | −259.46 (44 %) |
| Tereza VENCLIKOVA 🇨🇿 CZE · Fischer Ski klub Sumava Vimperk | Sprint | 883.67 → 625.92 | −257.75 (29 %) |
| Ava MCCANN 🇦🇺 AUS | Distance | 817.56 → 608.62 | −208.94 (26 %) |
| Sati ABISHEVA 🇰🇿 KAZ · Ski Club Astana | Sprint | 722.46 → 517.44 | −205.02 (28 %) |
| Simon CLAVEL 🇫🇷 FRA · CLUB DES SPORTS LA CLUSAZ | Distance | 405.24 → 204.57 | −200.67 (50 %) |
| Matic HLADNIK 🇸🇮 SLO · NSD Medvode | Distance | 467.62 → 285.21 | −182.41 (39 %) |
| Dmytro LYSHENKO 🇺🇦 UKR | Distance | 539.98 → 357.93 | −182.05 (34 %) |
| Klara OHNGEMACH 🇩🇪 GER · SZ Calmbach | Distance | 496.55 → 324.00 | −172.55 (35 %) |
| NICOLE FALANELLI 🇮🇹 ITA · OLIMPIC LAMA A.D. | Distance | 476.61 → 315.09 | −161.52 (34 %) |
| Nicolas HOELLWIRTH 🇦🇹 AUT · SU Eidenberg | Distance | 306.59 → 172.73 | −133.86 (44 %) |
| Maans RAVALD 🇸🇪 SWE · Aasarna IK | Sprint | 417.01 → 289.42 | −127.59 (31 %) |
| Jack SOMERSET 🇬🇧 GBR · Huntly Nordic | Sprint | 671.17 → 548.00 | −123.17 (18 %) |
| Jonatan Herman LYSHEDEN-VOGT 🇳🇴 NOR · Lillehammer Skiklub | Distance | 406.64 → 292.71 | −113.93 (28 %) |
| Anja ILIC 🇷🇸 SRB · Zvezda | Distance | 500.62 → 387.19 | −113.43 (23 %) |
| Lorcan MORRISON 🇮🇪 IRL | Distance | 358.11 → 262.04 | −96.07 (27 %) |
| Georgios GIANNOULAKIS 🇬🇷 GRE · EOS Naousas | Distance | 481.20 → 389.72 | −91.48 (19 %) |
| Victoria RICHTER BARATCABAL 🇦🇷 ARG · CAB | Sprint | 798.54 → 708.89 | −89.65 (11 %) |
| Joao Felipe SANTOS 🇧🇷 BRA | Sprint | 816.95 → 729.66 | −87.29 (11 %) |
| Eduard Daniel NEAMTU 🇷🇴 ROU · CSS Baia Sprie | Distance | 298.21 → 212.36 | −85.85 (29 %) |
| Luka GARCIA-FRESCA ZOROQUIAIN 🇪🇸 ESP · CLUB SKI DE FONDO UHARTE | Distance | 391.42 → 310.50 | −80.92 (21 %) |
| Borna NAGLIC 🇭🇷 CRO · SK Polet Skrad | Distance | 457.58 → 382.33 | −75.25 (16 %) |
| Natthaatcha CHATTHITIMETEE 🇹🇭 THA | Distance | 539.15 → 466.97 | −72.18 (13 %) |
| Edward LIMBAGA 🇵🇭 PHI | Distance | 520.26 → 451.21 | −69.05 (13 %) |
| Thomas PEREIRO DAS 🇦🇩 AND · NEC | Sprint | 493.77 → 426.24 | −67.53 (14 %) |
| Allan CORONA 🇲🇽 MEX | Sprint | 456.28 → 391.28 | −65.00 (14 %) |
| JOONSEO LEE 🇰🇷 KOR | Sprint | 272.95 → 220.96 | −51.99 (19 %) |
| Adam JARON 🇵🇱 POL · UKS Rawa Siedlce | Distance | 256.45 → 204.48 | −51.97 (20 %) |
| Eemeli TAPONEN 🇫🇮 FIN · Pakilan Veto | Distance | 237.80 → 205.83 | −31.97 (13 %) |
| Martin FLORES 🇨🇱 CHI · Club Cordillera | Distance | 217.97 → 187.60 | −30.37 (14 %) |
| Yanick BAESSLER 🇨🇭 SUI · Elm | Sprint | 169.77 → 141.84 | −27.93 (16 %) |
| Mathis POUTOT 🇧🇪 BEL · Srhf | Sprint | 192.39 → 165.15 | −27.24 (14 %) |
| Stefan GJORGJEVIKJ 🇲🇰 MKD · Skii Ris | Distance | 252.71 → 225.76 | −26.95 (11 %) |
| Stevenson SAVART 🇭🇹 HAI · Olympic Mont D'OR | Distance | 195.08 → 169.18 | −25.90 (13 %) |
| Dmitriy ZHURAVLEV 🇵🇹 POR | Distance | 179.55 → 157.11 | −22.44 (12 %) |
| Mohammad mehdi BAZOND 🇮🇷 IRI | Distance | 966.32 → 946.01 | −20.31 (2 %) |
| Ian CARMACK 🇺🇸 USA · Park City Ski & Snowboard | Sprint | 239.41 → 221.20 | −18.21 (8 %) |
| Csongor FERBAR 🇭🇺 HUN · KSI SE | Distance | 219.54 → 203.21 | −16.33 (7 %) |
| Ariuntungalag ENKHBAYAR 🇲🇳 MGL · Aldar Sport committee | Distance | 127.05 → 114.23 | −12.82 (10 %) |
| Nikoleta DZHELEPOVA 🇧🇬 BUL · SK "Alexander Logistics" | Distance | 404.91 → 392.40 | −12.51 (3 %) |
| Taschi KLASCHKA 🇨🇦 CAN · Sovereign Lake Nordic Club | Sprint | 135.09 → 126.31 | −8.78 (6 %) |
Lower FIS points are better; ranked by the share of points taken off, so a drop from 78 to 60 counts as much as one from 400 to 308. At least 3 points. Each athlete is shown in the event where they improved the most. From the official FIS points lists.