9 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Simeon KUMMEL | 2008 | 217.81 Distance |
| Nils-Eric UIBO | 2009 | 317.55 Sprint |
| Tatjana MANNIMA | 1980 | 343.10 Distance |
| Tristan KLIMBEK | 2008 | 349.72 Sprint |
| Karmen Lisette LILIENTHAL | 2007 | 401.03 Distance |
| Robin PUUSAAR | 2007 | 423.46 Sprint |
| Nora-Liisa UIBO | 2009 | 427.52 Sprint |
| Laureen SIMBERG | 2007 | 436.32 Sprint |
| Martiina MATAS | 2009 | 442.27 Sprint |
Something wrong in the list? Tell us and we fix it the same day.