10 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Valentin BERNA | 2006 | 109.55 Distance |
| Paul SCHLUSSEL | 2006 | 287.43 Distance |
| Antonin SCHOEFFEL | 2000 | 293.74 Distance |
| Maxence NILLY | 2007 | 294.21 Distance |
| Roxanne NILLY | 2009 | 378.25 Distance |
| Leonie BERNA | 2008 | 387.28 Distance |
| Luce MAILLOT | 2007 | 431.89 Distance |
| Lena EVRARD | 2009 | 453.55 Distance |
| Odeline SCHLUSSEL | 2008 | 495.99 Distance |
| Romane SCHWEITZER | 2010 | 629.99 Sprint |
Something wrong in the list? Tell us and we fix it the same day.