10 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Lorenzo BOCCARDI | 2004 | 104.87 Distance |
| Riccardo FORADORI | 2004 | 105.19 Distance |
| Carlo BETTINI | 2007 | 149.35 Distance |
| Giada FACHIN | 2006 | 209.06 Distance |
| Paolo PIETROBONI | 2010 | 282.54 Distance |
| Oscar Axel GIANOLA | 2009 | 362.97 Distance |
| Aaron GALLMETZER | 2007 | 373.88 Distance |
| Hannes VOLGGER | 2008 | 378.44 Distance |
| Anna SAGMEISTER | 2009 | 426.58 Distance |
| Tim KOENIG TODESCO | 2006 | 645.41 Sprint |
Something wrong in the list? Tell us and we fix it the same day.