33 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Julie Bjervig DRIVENES | 1999 | 21.06 Distance |
| Margrethe BERGANE | 2001 | 61.25 Distance |
| Kristian KOLLERUD | 2004 | 66.16 Distance |
| Tiril Liverud KNUDSEN | 1998 | 86.07 Distance |
| Emil AMUNDSEN | 2006 | 90.12 Distance |
| Benjamin HUNSTAD | 2006 | 92.30 Distance |
| Eivind KOLLERUD | 2007 | 95.23 Distance |
| Mari Landro SVINGHEIM | 2001 | 96.43 Distance |
| Joergen BAKLID | 1999 | 98.83 Distance |
| Elias Nagypal SVENDSEN | 2006 | 142.03 Distance |
| Tuva Meinke KYLLAND | 2006 | 150.29 Distance |
| Maria Hartz MELLING | 2002 | 151.00 Sprint |
| Styrk Hundseid KAMSVAAG | 1999 | 152.84 Distance |
| Ingrid Katteland KIHLE | 2006 | 153.69 Distance |
| Laurits LAUKLI | 2007 | 177.60 Distance |
| Julie FULFORD | 2006 | 182.67 Distance |
| Simen BOEYGARD | 2008 | 195.20 Distance |
| Simen Fotland BERNTZEN | 2009 | 198.88 Distance |
| Hans Oeyvind SUNDVE | 2008 | 205.05 Distance |
| Adrian Michael HUNSTAD | 2009 | 218.21 Distance |
| Tobias Bjoennes OLSEN | 2008 | 237.48 Distance |
| Sander AKSELSEN | 2009 | 241.29 Distance |
| Adine Amalie HUNSTAD | 2009 | 249.30 Distance |
| Magnhild HOEN-LUND | 2008 | 278.18 Distance |
| Hannah Martine BERGH | 2009 | 287.04 Distance |
| Herman Liverud KNUDSEN | 2002 | 311.37 Distance |
| Jonatan Herman LYSHEDEN-VOGT | 2008 | 406.64 Distance |
| Emilie SAGBERG | 2007 | 416.16 Distance |
| Synne Oma ENGEVIK | 2008 | 420.66 Distance |
| Sondre DANIELSEN | 2005 | 459.14 Distance |
| Svein Nikolai HELLING | 2008 | 459.36 Distance |
| Mone SMAAGE-HILSEN | 2008 | 499.46 Distance |
| Christian Hartz MELLING | 2001 | 831.45 Distance |
Something wrong in the list? Tell us and we fix it the same day.