34 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Erik Ola JORDE | 2003 | 103.40 Distance |
| Erik MUNCH-FINNE | 2003 | 233.18 Distance |
| Halfdan Thomas BAUMANN | 2002 | 249.97 Distance |
| Ferdinand FREMMING | 2002 | 256.55 Sprint |
| Lars Sander VIKEN | 2004 | 286.76 Sprint |
| Ask Solheim TVEITEN | 2001 | 335.31 Sprint |
| Per Morten FINSTAD | 2005 | 338.71 Distance |
| Camilla BROERS | 2003 | 340.07 Sprint |
| Herman Soerensen GROMSRUD | 2003 | 398.90 Distance |
| Mie Christine Stangeland SOERENSEN | 2004 | 402.65 Distance |
| Linnea HOLST | 2004 | 419.52 Distance |
| Hannes Malte HOV | 2004 | 480.21 Distance |
| Sondre LUNAASMO | 2004 | 491.14 Distance |
| Martine Groettum ENGEN | 2001 | 518.97 Distance |
| Astrid ARNESEN | 2002 | 547.16 Distance |
| Eirik Andreas MORTENSBAKKE | 1999 | 552.70 Distance |
| Torjus TROEMBORG | 1993 | 715.72 Distance |
| Aurora Wilkens JERNBERG | 2004 | 732.29 Distance |
| Simen FRITZNER | 2002 | 815.56 Distance |
| Ida Helene Fuglenes MATHIESEN | 2003 | 912.64 Distance |
| Julie MEINICKE | 2002 | 921.26 Distance |
| Aud Oeyen HALAAS | 2001 | 934.42 Distance |
| Anton JENSEN | 1999 | 947.58 Distance |
| Thomas TEFRE | 2004 | 947.99 Distance |
| Marie LAUKLI | 2000 | 976.96 Distance |
| Aleksander de Lange CLAUSSEN | 1995 | 1016.26 Distance |
| Eskil FROEISLAND | 2000 | 1032.30 Distance |
| Sigurd Wahl KALLUM | 2004 | 1053.79 Distance |
| Ole Anders ek LUNDBY | 1995 | 1094.86 Distance |
| Tore LINDEFJELD | 2001 | 1119.04 Distance |
| Magnus NYBERG | 2001 | 1290.75 Distance |
| Brage BJOERNSTAD | 2001 | 1489.16 Distance |
| Arild BAUMANN | 2004 | 1593.09 Distance |
| Guri Line BREKKE | 2005 | 3099.87 Distance |
Something wrong in the list? Tell us and we fix it the same day.