25 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Valerio GROND | 2000 | 30.67 Sprint |
| Jason RUEESCH | 1994 | 36.92 Distance |
| Alina MEIER | 1996 | 77.49 Sprint |
| Desiree STEINER | 1998 | 95.38 Distance |
| Jon Arvid FLURY | 2008 | 103.97 Distance |
| Rhys RICHARDS | 2008 | 130.09 Distance |
| Tylan MICHEL | 2008 | 157.70 Distance |
| Finn RUECKER | 2006 | 169.14 Distance |
| Nico LEISINGER | 2006 | 179.01 Distance |
| Nick ALIOTH | 2008 | 207.74 Distance |
| Laura SPORMANN | 2002 | 211.18 Distance |
| Alessio BIANCHI | 2006 | 227.40 Distance |
| Andrin HELDSTAB | 2006 | 230.08 Distance |
| Elias EGLI | 2008 | 239.26 Distance |
| Anna SCHNEUWLY | 2009 | 248.96 Distance |
| Mattia SIMEON | 2008 | 258.93 Sprint |
| Niklaus WYSS | 2006 | 259.63 Distance |
| Flurin HEIMO | 2009 | 290.61 Distance |
| Lauro BRAENDLI | 1997 | 296.74 Sprint |
| Leonardo LEHNING | 2007 | 309.89 Distance |
| Marco WAGENFUEHR | 2005 | 332.68 Distance |
| Lea ZIMMERMANN | 2004 | 375.29 Distance |
| Elin SEGESSENMANN | 2010 | 474.67 Sprint |
| Mia SEGESSENMANN | 2009 | 505.11 Sprint |
| Flavio METZ | 2008 | 569.56 Sprint |
Something wrong in the list? Tell us and we fix it the same day.