35 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Edvin ANGER | 2002 | 13.75 Distance |
| Moa LUNDGREN | 1998 | 28.20 Sprint |
| William POROMAA | 2000 | 32.94 Distance |
| Jesper PERSSON | 2000 | 40.47 Sprint |
| Oskar ALGOTSSON | 2002 | 55.35 Distance |
| Gustav KVARNBRINK | 2000 | 59.61 Distance |
| Alicia PERSSON | 1998 | 79.06 Distance |
| Konrad MATTSSON MYHR | 1996 | 85.75 Distance |
| Eddie PETTERSSON | 2006 | 91.56 Distance |
| Erica LAVEN | 2004 | 94.07 Distance |
| John LEANDER | 1997 | 99.56 Distance |
| Maans SKOGLUND | 2002 | 99.82 Distance |
| Linus JONSSON | 2001 | 101.61 Distance |
| Maans RAVALD | 2006 | 104.81 Distance |
| Malva NISEN | 2008 | 117.68 Distance |
| Hugo ENHOERNING | 2007 | 118.01 Distance |
| Carl ROTVOLD | 1998 | 128.32 Sprint |
| Pelle ANGER | 2007 | 128.41 Distance |
| Axel AASLUND | 2000 | 135.29 Distance |
| Sven LEANDER | 2000 | 138.84 Distance |
| Wilma JOHANSSON | 2002 | 148.26 Distance |
| Edvard SUNDMAN | 1995 | 159.01 Distance |
| Aron ANGER HYTTINEN | 2009 | 163.31 Distance |
| Nora WALLENIUS | 2005 | 167.35 Distance |
| Ida NILSSON | 2002 | 175.04 Distance |
| Isak OSCARSSON | 2007 | 202.47 Distance |
| Arvid CARLSSON | 2007 | 212.90 Distance |
| Lars NELSON | 1985 | 217.08 Distance |
| Enya DAABACH | 2006 | 220.88 Distance |
| Agnes LISS BERGLUND | 2009 | 256.53 Distance |
| Ella ZETTERSTROEM | 2009 | 273.39 Distance |
| Lizzie SONNEFELT | 2005 | 275.13 Distance |
| Vilmer WIKSTROEM | 2008 | 306.34 Distance |
| Vegard NORDBRANDT | 2007 | 320.45 Distance |
| Ellen BJOERKLUND | 2008 | 325.51 Distance |
Something wrong in the list? Tell us and we fix it the same day.