25 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Emil DANIELSSON | 2001 | 41.48 Sprint |
| Louise LINDSTROEM | 2000 | 67.94 Distance |
| Elias DANIELSSON | 2004 | 82.16 Distance |
| Malin OSKARSSON | 2004 | 115.76 Distance |
| Alva ERSSON | 2005 | 143.28 Distance |
| Ida PALMBERG | 1999 | 146.29 Distance |
| David WALLIN | 2006 | 151.08 Distance |
| Moa HEDMAN | 2003 | 157.49 Distance |
| Ella GEORGSSON | 2001 | 161.24 Distance |
| Leon KVISTEGAARDEN | 2007 | 164.11 Distance |
| Noomi ZEFFER | 2009 | 195.52 Distance |
| Parisa WICKENBERG | 2007 | 210.36 Distance |
| Elias EKLUND | 2009 | 211.36 Distance |
| Selma PARTANEN | 2007 | 215.11 Distance |
| Ida ZEFFER | 2007 | 217.17 Distance |
| Carl BJOERK | 2006 | 231.82 Distance |
| Rasmus ANTTILA | 2006 | 240.92 Distance |
| Edvin LINDBERG | 2009 | 245.71 Distance |
| Lova MASAPAERS | 2007 | 250.22 Distance |
| Tilde VIKBLOM | 2008 | 315.37 Distance |
| Martin ELMVALL | 2001 | 328.06 Distance |
| Wilma LARSSON | 2009 | 328.77 Distance |
| Moa LINDEN ERIKSSON | 2006 | 340.40 Distance |
| Felicia STAAHLBERG | 2006 | 363.15 Distance |
| Meija PETERSON | 2005 | 399.94 Distance |
Something wrong in the list? Tell us and we fix it the same day.