9 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Tomas HOLMGREN | 2005 | 85.11 Distance |
| Axel LINDBLAD | 2008 | 176.12 Distance |
| Jonatan WALTHER | 2007 | 193.29 Distance |
| Edward NAESSEN | 2009 | 225.42 Distance |
| David WALTHER | 2009 | 229.07 Distance |
| Hugo GRANSTROEM | 2005 | 232.63 Distance |
| Lovisa LILJA | 2008 | 270.77 Distance |
| Elias ROOS | 2008 | 394.10 Distance |
| Isak EJVINSSON | 2007 | 442.50 Distance |
Something wrong in the list? Tell us and we fix it the same day.