39 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Linn SVAHN | 1999 | 0.00 Sprint |
| Oskar KARDIN | 1992 | 63.04 Distance |
| Nils DAHLSTEN | 1993 | 69.02 Distance |
| Jenny LARSSON | 1996 | 83.01 Distance |
| Tage BOERJESSON | 2007 | 91.77 Distance |
| Oskar AASLUND | 2001 | 92.38 Distance |
| Adam PERSSON | 1998 | 95.90 Sprint |
| Ebbe GOERANSSON | 2007 | 96.71 Distance |
| Elin ANDERSSON | 2001 | 104.85 Distance |
| Valter BLOMBERG GERLE | 2008 | 114.74 Distance |
| Sofie ELEBRO LIND | 1993 | 117.66 Distance |
| Hanna STENMARK | 2005 | 125.17 Distance |
| Ida ANDERSSON | 2001 | 129.24 Distance |
| Tova ANDERSSON | 2004 | 129.99 Distance |
| Theo MALM | 2008 | 136.83 Distance |
| Olle BOERJESSON | 2005 | 151.52 Distance |
| Johanna HOLMBERG | 2007 | 154.49 Distance |
| Manne BERNHARDSSON | 2007 | 154.92 Distance |
| Alva SVAHN | 2005 | 161.02 Distance |
| Elias REDMAN | 2005 | 164.95 Distance |
| Emil PERSSON | 1995 | 167.77 Distance |
| Olov ROOS | 1995 | 173.34 Sprint |
| Alvar LINDBLOM | 2008 | 177.81 Distance |
| Anja JANSSON | 2009 | 179.44 Distance |
| Hedda FOCHSEN | 2009 | 190.35 Distance |
| Emma JOENSSON | 2000 | 193.08 Distance |
| Vilmer TRONDE | 2009 | 204.04 Distance |
| Hugo PERSSON | 2008 | 205.26 Distance |
| Elsa TAENGLANDER | 2007 | 241.68 Distance |
| Vera KAELLSTRAND | 2008 | 258.50 Distance |
| Julia BLOMGREN | 2008 | 265.99 Distance |
| Lydia HAEGG EVEBY | 2007 | 298.72 Distance |
| Melker RENTZHOG | 2007 | 310.56 Distance |
| Ebba LUNDKVIST | 2008 | 360.62 Distance |
| Maja ARONSSON | 2004 | 420.31 Sprint |
| Maja PAALSSON | 2006 | 442.25 Distance |
| Astrid KARLSTEDT | 2005 | 556.70 Distance |
| Erik BOMAN | 1995 | 903.55 Distance |
| Samuel BRAUCKMANN | 2000 | 1342.50 Sprint |
Something wrong in the list? Tell us and we fix it the same day.