10 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Albin JELEBY | 2005 | 79.51 Distance |
| Erik GUSTAFSSON | 2005 | 98.21 Distance |
| Axel KARLSSON | 2003 | 118.37 Sprint |
| Carl RUNE | 2002 | 156.40 Distance |
| Ludvig JOHANSSON | 2008 | 164.81 Distance |
| Olle RUNE | 2007 | 182.94 Distance |
| Edvin SCHOEN | 2004 | 210.06 Distance |
| Moa PERSSON | 2009 | 315.12 Distance |
| Anna GUSTAFSSON | 2008 | 315.57 Distance |
| Noah RAADMARK | 2006 | 377.88 Distance |
Something wrong in the list? Tell us and we fix it the same day.