9 athletes on the FIS cross-country points list
| Athlete | Born | Best points |
|---|---|---|
| Nathan DOUGHTY | 2005 | 151.06 Distance |
| Matthew MCINTOSH | 2008 | 178.16 Distance |
| Lincoln MILLER | 2007 | 188.16 Distance |
| Miles MINER | 2006 | 207.25 Sprint |
| Matias CITARELLA | 2008 | 216.85 Distance |
| Mary HARRINGTON | 2008 | 217.84 Distance |
| Ava SCHNEIDER | 2007 | 259.31 Distance |
| Finn CHRISTIANSEN | 2005 | 261.78 Sprint |
| Soledad NADEL | 2008 | 1312.70 Sprint |
Something wrong in the list? Tell us and we fix it the same day.