FIS code 30000547 · ITA · born 2009 · G.B. SKI CLUB A.D.
TOMMASO CAGLIONI has alpine FIS points in 4 events. Lowest: Super-G, 121.63 points (world no. 1026). Lower is better. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Downhill | 131.52 | no. 769 | 0.36 |
| Slalom | 236.71 | no. 3791 | 0.13 |
| Giant Slalom | 145.76 | no. 2998 | 0.13 |
| Super-G | 121.63 | no. 1026 | 0.01 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 20th FIS points list 2026/27, valid 2026-11-12 to 2026-11-18.
Super-G, men: 0.01 points to the next place, held by Freddy CARRICK-SMITH: you need to get more than 0.01 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 1021 | 🇪🇸 Nacho GUTIERREZ GARCIA | 121.47 | −0.16 |
| no. 1022 | 🇨🇭 Lenny GEHRIG | 121.53 | −0.10 |
| no. 1023 | 🇨🇦 Benoit AUBUT-LAURIN | 121.54 | −0.09 |
| no. 1024 | 🇨🇭 Giuliano FUX | 121.58 | −0.05 |
| no. 1025 | 🇬🇧 Freddy CARRICK-SMITH | 121.62 | −0.01 |
| no. 1026 | 🇮🇹 TOMMASO CAGLIONI | 121.63 | |
| no. 1027 | 🇮🇹 Alessandro PIZZI | 121.65 | +0.02 |
| no. 1028 | 🇬🇧 Toby JENNINGS | 121.68 | +0.05 |
| no. 1029 | 🇫🇷 Aritz PRADEM | 121.74 | +0.11 |
| no. 1030 | 🇮🇹 Andrea PICCONE | 121.76 | +0.13 |
| no. 1031 | 🇨🇭 Gian EPP | 121.87 | +0.24 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 2842 men with Super-G points.
16 athletes from the club on the current list. See them all.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.